Selling

1,585,640AED - 3,636,080AED

  • 6 Views
  • Sobha Central, Dubai

Description
The Eden at Sobha Central is the second tower of the premium Sobha project within the Sobha Central community. The complex consists of a ground level and 70 residential floors, featuring a collection of one- and two-bedroom apartments. The spaces are designed for maximum comfort and offer residents views of the city and the green podium areas. The building’s architecture is defined by clean lines, well-balanced proportions, and transparent facades. Interiors are finished with high-quality materials, while the layouts combine privacy with functionality. The apartments include open kitchens, balconies, and storage areas, allowing for flexible everyday living. Residents enjoy a wide range of amenities including swimming pools, jacuzzis, indoor and outdoor gyms, yoga and meditation areas, a football field, cricket net, cinema, library, salons, spa, retail gallery, supermarket, children’s zones, and spacious green courtyards with amphitheaters and art installations. The project is just minutes away from Jebel Ali Metro Station, providing direct access to Dubai Marina, DIFC, Downtown Dubai, and Al Khail Road. It’s a 29-minute drive to Dubai International Airport and 25 minutes to Al Maktoum International Airport. This central location makes Sobha Central an ideal starting point for vibrant city living. Building Configuration: G+70
Overview
Project ID: 538812
Type: Apartments
Investor: Sobha Realty
Price per ft²: from 2765 AED/ft² to 3025 AED/ft²
Size: 568.33 ft² - 1202.01 ft²
Handover: 2029-12-31
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 50%
Service charge: 14%
Floors:
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
38
39
40
41
42
43
44
46
47
48
49
50
51
52
53
54
56
57
58
59
61
62
63
64
66
67
68
69
Amenities
  • Jogging tracks
  • Landscaped park
  • Meditation zone
  • Open air gym
  • Recreational areas
  • SPA
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • Sports ground
  • Yoga studio
  • BBQ
  • Children’s pool
  • Kids Play Area
  • Landscaped garden
  • Lift
  • Lobby
  • Infinity pool
  • Dog walking area
  • Private beach access
  • Shared Jacuzzi
  • Outdoor cinema
  • Sauna
  • Library
  • Lagoon style swimming pool
  • Football field
Unit Structure
2 BR
33 units from 3581989 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1202.01 44 3581989
2 BR Apartments 956.48 70 2826398
2 BR Apartments 956.59 70 2802808
2 BR Apartments 1202.01 70 3612040
2 BR Apartments 956.59 65 2788459
2 BR Apartments 956.48 65 2812051
2 BR Apartments 1202.01 65 3594009
2 BR Apartments 956.59 60 2774111
2 BR Apartments 956.48 60 2797704
2 BR Apartments 1202.01 60 3636080
2 BR Apartments 1202.01 60 3575979
2 BR Apartments 956.48 55 2783356
2 BR Apartments 956.59 55 2759762
2 BR Apartments 1202.01 55 3557949
2 BR Apartments 1202.01 55 3618050
2 BR Apartments 956.48 45 2754662
2 BR Apartments 1202.01 45 3521889
2 BR Apartments 1202.01 45 3581989
2 BR Apartments 956.48 69 2826398
2 BR Apartments 956.59 68 2802808
2 BR Apartments 956.48 68 2826398
2 BR Apartments 1202.01 68 3612040
2 BR Apartments 956.48 67 2826398
2 BR Apartments 956.59 67 2802808
2 BR Apartments 1202.01 67 3612040
2 BR Apartments 956.59 66 2802808
2 BR Apartments 956.48 66 2826398
2 BR Apartments 1202.01 66 3612040
2 BR Apartments 956.59 64 2788459
2 BR Apartments 1202.01 64 3594009
2 BR Apartments 956.48 63 2812051
2 BR Apartments 1202.01 63 3594009
2 BR Apartments 1202.01 62 3594009
1 BR
67 units from 1585640 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 568.33 14 1585640
1 BR Apartments 743.57 70 2178660
1 BR Apartments 782.32 70 2292197
1 BR Apartments 631.63 70 1850675
1 BR Apartments 702.13 70 2074794
1 BR Apartments 743.67 70 2197544
1 BR Apartments 568.55 70 1680065
1 BR Apartments 695.03 70 2088565
1 BR Apartments 631.63 65 1841201
1 BR Apartments 743.57 65 2167506
1 BR Apartments 782.32 65 2280462
1 BR Apartments 568.55 65 1671537
1 BR Apartments 702.13 65 2064262
1 BR Apartments 743.67 65 2186389
1 BR Apartments 695.03 65 2078139
1 BR Apartments 743.57 60 2156353
1 BR Apartments 782.32 60 2268728
1 BR Apartments 631.63 60 1831727
1 BR Apartments 702.13 60 2053730
1 BR Apartments 568.55 60 1663008
1 BR Apartments 695.03 60 2067714
1 BR Apartments 743.67 60 2175234
1 BR Apartments 743.57 55 2145199
1 BR Apartments 782.32 55 2256993
1 BR Apartments 631.63 55 1822252
1 BR Apartments 702.13 55 2043198
1 BR Apartments 743.67 55 2164079
1 BR Apartments 568.55 55 1654480
1 BR Apartments 695.03 55 2057288
1 BR Apartments 631.63 45 1803303
1 BR Apartments 743.57 45 2122892
1 BR Apartments 782.32 45 2233523
1 BR Apartments 568.55 45 1637424
1 BR Apartments 702.02 45 2021817
1 BR Apartments 743.67 45 2141769
1 BR Apartments 695.03 45 2036437
1 BR Apartments 743.57 69 2178660
1 BR Apartments 743.57 68 2178660
1 BR Apartments 782.32 68 2292197
1 BR Apartments 631.63 68 1850675
1 BR Apartments 702.13 68 2074794
1 BR Apartments 568.55 68 1680065
1 BR Apartments 695.03 68 2088565
1 BR Apartments 631.63 67 1850675
1 BR Apartments 743.57 67 2178660
1 BR Apartments 782.32 67 2292197
1 BR Apartments 743.67 67 2197544
1 BR Apartments 702.13 67 2074794
1 BR Apartments 695.03 67 2088565
1 BR Apartments 743.57 66 2178660
1 BR Apartments 631.63 66 1850675
1 BR Apartments 782.32 66 2292197
1 BR Apartments 702.13 66 2074794
1 BR Apartments 568.55 66 1680065
1 BR Apartments 743.67 66 2197544
1 BR Apartments 743.57 64 2167506
1 BR Apartments 631.63 64 1841201
1 BR Apartments 702.13 64 2064262
1 BR Apartments 695.03 64 2078139
1 BR Apartments 743.67 64 2186389
1 BR Apartments 743.57 63 2167506
1 BR Apartments 631.63 63 1841201
1 BR Apartments 695.03 63 2078139
1 BR Apartments 743.67 63 2186389
1 BR Apartments 743.57 62 2167506
1 BR Apartments 631.63 61 1841201
1 BR Apartments 743.57 61 2167506
Location
Contact Agency
Latest Properties

Properties in project "SOBHA "The Eden at Sobha Central""

Ilya Svetenko
3.6M AED 
3.6M AED 
  • 2029-12-31
  • Ilya Svetenko
    1.6M AED 
    1.6M AED 
  • 2029-12-31
  • Ilya Svetenko
    2.2M AED 
    2.2M AED 
  • 2029-12-31
  • Ilya Svetenko
    2.3M AED 
    2.3M AED 
  • 2029-12-31
  • Ilya Svetenko
    1.9M AED 
    1.9M AED 
  • 2029-12-31
  • Ilya Svetenko
    2.8M AED 
    2.8M AED 
  • 2029-12-31
  • Ilya Svetenko
    2.8M AED 
    2.8M AED 
  • 2029-12-31
  • Ilya Svetenko
    2.1M AED 
    2.1M AED 
  • 2029-12-31