Selling

1,141,277AED - 3,035,348AED

  • 1 Views
  • Dubai Motor City, Dubai

Description
Sobha Solis Tower D is the fourth tower of a premium residential complex by Sobha, located in the Dubai Motor City community. The building consists of a ground level, 25 floors, and a rooftop. It offers exquisite 1- to 3-bedroom apartments designed for functionality and comfort. High-quality materials are used in the interiors, while the modern architectural design enhances the elegance and prestige of the development. Residents of Sobha Solis Tower D enjoy a well-developed infrastructure. The complex features its own shopping mall, retail stores, a dining area by Dubai Autodrome, a modern fitness center by Arsenal, and courts for tennis, padel tennis, and cricket. Additional amenities include a sports swimming pool, coworking spaces, and landscaped areas for relaxation and leisure. With its prime location near Emirates Road and Mohammed Bin Zayed Road, First Avenue Mall & Hotel and The Ribbon Mall can be reached in 5 minutes. Downtown Dubai, Burj Khalifa, Dubai Mall, JBR Beach, and Marina Beach are within a 20- to 25-minute drive. Jumeirah Public Beach and Dubai International Airport can be reached in approximately 30 minutes. Building Configuration: G+25+R
Overview
Project ID: 403812
Type: Apartments
Investor: Sobha Realty
Price per ft²: from 2060 AED/ft² to 2205 AED/ft²
Size: 540.89 ft² - 1473.47 ft²
Handover: 2027-12-31
Unit type: Apartments AED/ft²
Furnishing: Fully Furnished
Resale allowed after: 50%
Service charge: 16%
Floors:
10
11
12
13
14
15
16
17
18
19
20
2
21
22
23
25
3
4
5
6
7
8
9
Amenities
  • Covered gym
  • Coworking zone
  • Dining outlets (coffee houses & restaurants)
  • Jogging tracks
  • Landscaped park
  • Leisure areas
  • Open air gym
  • Recreational areas
  • Retail outlets
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • Basketball court
  • Children’s pool
  • Kids Play Area
  • Landscaped garden
  • Paddle court
  • Tennis court
  • Infinity pool
Unit Structure
1 BR
49 units from 1449045 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 703.42 3 1449045
1 BR Apartments 543.47 8 1146721
1 BR Apartments 543.47 8 1146721
1 BR Apartments 540.89 8 1141277
1 BR Apartments 579.32 7 1222365
1 BR Apartments 543.47 7 1146721
1 BR Apartments 544 7 1147840
1 BR Apartments 540.89 7 1141277
1 BR Apartments 543.47 7 1146721
1 BR Apartments 540.89 6 1141277
1 BR Apartments 543.47 6 1146721
1 BR Apartments 543.47 5 1146721
1 BR Apartments 789.43 4 1626225
1 BR Apartments 543.25 4 1146257
1 BR Apartments 577.48 4 1218482
1 BR Apartments 543.26 4 1146278
1 BR Apartments 543.15 4 1146046
1 BR Apartments 707.62 4 1457697
1 BR Apartments 543.36 3 1146489
1 BR Apartments 540.99 3 1141488
1 BR Apartments 544 21 1172320
1 BR Apartments 577.48 2 1218482
1 BR Apartments 543.04 2 1145814
1 BR Apartments 542.93 2 1145582
1 BR Apartments 540.99 2 1141488
1 BR Apartments 544.87 20 1166021
1 BR Apartments 543.47 19 1163025
1 BR Apartments 543.47 18 1163025
1 BR Apartments 544 16 1164160
1 BR Apartments 579.32 16 1239744
1 BR Apartments 543.47 16 1163025
1 BR Apartments 543.47 16 1163025
1 BR Apartments 540.89 16 1157504
1 BR Apartments 543.47 15 1154873
1 BR Apartments 544 14 1156000
1 BR Apartments 579.32 14 1231055
1 BR Apartments 543.47 14 1154873
1 BR Apartments 543.47 14 1154873
1 BR Apartments 579.32 13 1231055
1 BR Apartments 544 13 1156000
1 BR Apartments 543.47 13 1154873
1 BR Apartments 540.89 13 1149391
1 BR Apartments 579.32 12 1231055
1 BR Apartments 543.47 11 1154873
1 BR Apartments 544 11 1156000
1 BR Apartments 540.89 11 1149391
1 BR Apartments 543.47 11 1154873
1 BR Apartments 544.87 10 1149675
1 BR Apartments 541 10 1141510
2 BR
51 units from 2395662 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1146.25 17 2395662
2 BR Apartments 1146.25 8 2418587
2 BR Apartments 1126.44 7 2433110
2 BR Apartments 1126.98 8 2434276
2 BR Apartments 1146.25 7 2418587
2 BR Apartments 1126.98 7 2434276
2 BR Apartments 1146.25 5 2361275
2 BR Apartments 1126.98 5 2434276
2 BR Apartments 1126.12 4 2432419
2 BR Apartments 1146.57 4 2419262
2 BR Apartments 1126.77 4 2433823
2 BR Apartments 1473.47 4 3035348
2 BR Apartments 1126.44 25 2483800
2 BR Apartments 1127.41 3 2435205
2 BR Apartments 1146.25 25 2470168
2 BR Apartments 1146.25 23 2470168
2 BR Apartments 1126.44 23 2483800
2 BR Apartments 1126.44 22 2483800
2 BR Apartments 1126.98 23 2484990
2 BR Apartments 1126.23 2 2432656
2 BR Apartments 1146.25 22 2470168
2 BR Apartments 1126.44 21 2483800
2 BR Apartments 1146.25 21 2470168
2 BR Apartments 1146.79 2 2419726
2 BR Apartments 1126.34 20 2466684
2 BR Apartments 1125.37 2 2430799
2 BR Apartments 1146.36 20 2453210
2 BR Apartments 1126.88 20 2467867
2 BR Apartments 1146.25 19 2452975
2 BR Apartments 1126.98 19 2468086
2 BR Apartments 1126.44 17 2466903
2 BR Apartments 1126.98 18 2468086
2 BR Apartments 1126.44 16 2466903
2 BR Apartments 1146.25 16 2452975
2 BR Apartments 1146.25 16 2395662
2 BR Apartments 1126.98 16 2468086
2 BR Apartments 1146.25 15 2435781
2 BR Apartments 1126.44 15 2450007
2 BR Apartments 1126.44 14 2450007
2 BR Apartments 1146.25 14 2435781
2 BR Apartments 1126.98 14 2451181
2 BR Apartments 1126.44 13 2450007
2 BR Apartments 1146.25 13 2435781
2 BR Apartments 1146.25 13 2378468
2 BR Apartments 1126.98 13 2451181
2 BR Apartments 1126.44 11 2450007
2 BR Apartments 1146.25 12 2378468
2 BR Apartments 1146.25 11 2435781
2 BR Apartments 1126.98 11 2451181
2 BR Apartments 1126.34 10 2432894
2 BR Apartments 1146.36 10 2418819
Location
Contact Agency
Latest Properties

Properties in project "SOBHA "Sobha Solis Tower D""

SOBHA "Sobha Solis Tower D"-1 BR 703.42,1449045AED
Selling
Apartments

Dubai Motor City, Dubai

  • 1 BR
  • 703 ft2
  • Floors:3
Ilya Svetenko
1.4M AED 
1.4M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-2 BR 1146.25,2395662AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 2 BR
    • 1,146 ft2
    • Floors:17
    Ilya Svetenko
    2.4M AED 
    2.4M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-2 BR 1146.25,2418587AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 2 BR
    • 1,146 ft2
    • Floors:8
    Ilya Svetenko
    2.4M AED 
    2.4M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-1 BR 543.47,1146721AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 543 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-1 BR 543.47,1146721AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 543 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-1 BR 540.89,1141277AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 541 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-2 BR 1126.44,2433110AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 2 BR
    • 1,126 ft2
    • Floors:7
    Ilya Svetenko
    2.4M AED 
    2.4M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower D"-2 BR 1126.98,2434276AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 2 BR
    • 1,127 ft2
    • Floors:8
    Ilya Svetenko
    2.4M AED 
    2.4M AED 
  • 2027-12-31