Selling

1,081,340AED - 3,204,064AED

  • 1 Views
  • Dubai Motor City, Dubai

Description
Sobha Solis Tower B is the second tower of a prestigious residential complex by Sobha, located in the Dubai Motor City community. The building consists of a basement level, ground level, 36 floors, and a rooftop. The residential floors offer 1- to 3-bedroom apartments, featuring ergonomic layouts and high-quality finishes with premium materials. The architectural design combines elegance and functionality, creating a comfortable living environment. Residents of Sobha Solis Tower B have access to a variety of amenities. The complex features its own shopping mall, as well as retail and dining areas by Dubai Autodrome. Additional facilities include a fitness center by Arsenal, courts for tennis, padel tennis, and cricket, a sports swimming pool, coworking spaces, and landscaped areas for relaxation. With a prime location near Emirates Road and Mohammed Bin Zayed Road, residents can reach First Avenue Mall & Hotel and The Ribbon Mall in 5 minutes. Downtown Dubai, Burj Khalifa, Dubai Mall, JBR Beach, and Marina Beach are within a 20- to 25-minute drive. Jumeirah Public Beach and Dubai International Airport can be reached in approximately 30 minutes. Building Configuration: B+G+36+R
Overview
Project ID: 403212
Type: Apartments
Investor: Sobha Realty
Price per ft²: from 1950 AED/ft² to 2090 AED/ft²
Size: 540.67 ft² - 1643.11 ft²
Handover: 2027-12-31
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 50%
Service charge: 16%
Floors:
10
1
11
12
13
14
15
16
17
18
19
20
2
21
22
23
24
25
26
27
28
29
30
3
31
32
33
34
36
4
5
6
7
8
9
Amenities
  • Accessibility for people with disabilities
  • Covered Parking
  • Coworking zone
  • Dining outlets (coffee houses & restaurants)
  • Jogging tracks
  • Kids splash pad
  • Landscaped park
  • Leisure areas
  • Recreational areas
  • Retail outlets
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • BBQ
  • Basketball court
  • Kids Play Area
  • Landscaped garden
  • Paddle court
  • Tennis court
  • Infinity pool
  • Central A/C
Unit Structure
1 BR
85 units from 1323323 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 642.39 29 1323323
1 BR Apartments 540.67 15 1089450
1 BR Apartments 675.33 9 1350660
1 BR Apartments 542.4 9 1084800
1 BR Apartments 544.76 8 1089520
1 BR Apartments 544.55 8 1089100
1 BR Apartments 542.4 8 1084800
1 BR Apartments 540.67 8 1081340
1 BR Apartments 675.33 8 1350660
1 BR Apartments 577.49 9 1154980
1 BR Apartments 673.93 9 1347860
1 BR Apartments 544.66 9 1089320
1 BR Apartments 544.87 9 1089740
1 BR Apartments 543.15 9 1086300
1 BR Apartments 544.55 9 1089100
1 BR Apartments 544.76 9 1089520
1 BR Apartments 577.49 8 1154980
1 BR Apartments 673.93 8 1347860
1 BR Apartments 544.66 8 1089320
1 BR Apartments 544.87 8 1089740
1 BR Apartments 543.15 8 1086300
1 BR Apartments 577.49 7 1154980
1 BR Apartments 673.93 7 1347860
1 BR Apartments 544.87 7 1089740
1 BR Apartments 543.15 7 1086300
1 BR Apartments 544.66 7 1089320
1 BR Apartments 544.76 7 1089520
1 BR Apartments 544.55 7 1089100
1 BR Apartments 542.4 7 1084800
1 BR Apartments 540.67 7 1081340
1 BR Apartments 675.33 7 1350660
1 BR Apartments 673.93 6 1347860
1 BR Apartments 577.49 6 1154980
1 BR Apartments 544.87 6 1089740
1 BR Apartments 543.15 6 1086300
1 BR Apartments 544.76 6 1089520
1 BR Apartments 544.66 6 1089320
1 BR Apartments 540.67 6 1081340
1 BR Apartments 544.55 6 1089100
1 BR Apartments 675.33 6 1350660
1 BR Apartments 542.4 6 1084800
1 BR Apartments 544.87 33 1130605
1 BR Apartments 544.87 30 1122432
1 BR Apartments 540.67 29 1113780
1 BR Apartments 544.65 29 1121979
1 BR Apartments 675.33 29 1391179
1 BR Apartments 542.5 29 1117550
1 BR Apartments 577.49 28 1189629
1 BR Apartments 540.67 2 1081340
1 BR Apartments 682.43 2 1364860
1 BR Apartments 542.72 2 1085440
1 BR Apartments 543.15 20 1102594
1 BR Apartments 543.04 20 1102371
1 BR Apartments 544.55 20 1105436
1 BR Apartments 544.87 20 1106086
1 BR Apartments 542.4 20 1101072
1 BR Apartments 673.93 18 1368077
1 BR Apartments 544.76 18 1105862
1 BR Apartments 544.87 18 1106086
1 BR Apartments 540.67 18 1097560
1 BR Apartments 544.55 18 1105436
1 BR Apartments 673.93 17 1368077
1 BR Apartments 542.4 18 1101072
1 BR Apartments 675.33 16 1370919
1 BR Apartments 543.15 15 1094447
1 BR Apartments 544.66 15 1097489
1 BR Apartments 675.33 13 1360789
1 BR Apartments 678.13 1 1356260
1 BR Apartments 542.72 1 1085440
1 BR Apartments 577.7 1 1155400
1 BR Apartments 544.66 11 1097489
1 BR Apartments 544.55 11 1097268
1 BR Apartments 544.76 11 1097691
1 BR Apartments 542.4 11 1092936
1 BR Apartments 540.67 11 1089450
1 BR Apartments 675.33 11 1360789
1 BR Apartments 543.15 1 1086300
1 BR Apartments 540.67 1 1081340
1 BR Apartments 543.04 10 1086080
1 BR Apartments 681.78 1 1363560
1 BR Apartments 544.87 10 1089740
1 BR Apartments 543.15 10 1086300
1 BR Apartments 544.66 10 1089320
1 BR Apartments 543.15 5 1086300
1 BR Apartments 577.49 5 1154980
2 BR
15 units from 2202856 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1129.67 9 2202856
2 BR Apartments 1125.91 8 2195524
2 BR Apartments 1125.91 7 2195524
2 BR Apartments 1129.67 8 2202856
2 BR Apartments 1129.67 7 2202856
2 BR Apartments 1125.91 6 2195524
2 BR Apartments 1125.91 5 2195524
2 BR Apartments 1125.91 28 2263079
2 BR Apartments 1129.68 29 2270656
2 BR Apartments 1129.68 25 2253711
2 BR Apartments 1125.91 24 2246190
2 BR Apartments 1125.91 20 2229301
2 BR Apartments 1129.67 16 2236746
2 BR Apartments 1125.91 11 2212413
2 BR Apartments 1129.67 11 2219801
Location
Contact Agency
Latest Properties

Properties in project "SOBHA "Sobha Solis Tower B""

SOBHA "Sobha Solis Tower B"-1 BR 642.39,1323323AED
Selling
Apartments

Dubai Motor City, Dubai

  • 1 BR
  • 642 ft2
  • Floors:29
Ilya Svetenko
1.3M AED 
1.3M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 540.67,1089450AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 541 ft2
    • Floors:15
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 675.33,1350660AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 675 ft2
    • Floors:9
    Ilya Svetenko
    1.4M AED 
    1.4M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 542.4,1084800AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 542 ft2
    • Floors:9
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 544.76,1089520AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 545 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 544.55,1089100AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 545 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 542.4,1084800AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 542 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31
  • SOBHA "Sobha Solis Tower B"-1 BR 540.67,1081340AED
    Selling
    Apartments

    Dubai Motor City, Dubai

    • 1 BR
    • 541 ft2
    • Floors:8
    Ilya Svetenko
    1.1M AED 
    1.1M AED 
  • 2027-12-31