Selling

3,155,959AED - 5,424,775AED

  • 2 Views
  • Wadi Al Safa 3, Dubai

Description
Taormina Village - a premium collection of 3-4 bedroom townhouses and 4-5 bedroom villas located in Dubailand, Dubai. The design is inspired by Italian aesthetics and the finishes are of the highest quality materials. Each residence also has a private balcony. Residents of the complex are presented with a wide range of amenities, including several gyms, including outdoor, swimming pool, spa, yoga studio and a large landscaped park with recreation areas, barbecue areas, walking and jogging paths and designated areas for animals. The territory has 24-hour security with video surveillance. In walking distance from the complex there are kindergartens, schools, cafes, restaurants, stores and medical facilities. Taormina Village is located along Sheikh Mohammed Bin Zayed Road, so residents can quickly get to key points of Dubai. IMG Worlds of Adventure is just 5 minutes away, Global Village and Zayed University can be reached in 11 minutes and Dubai Hills Mall, Mall of Emirates and Dubai Mall are all within 20 minutes. The complex combines both luxury, comfort and aesthetics of modern living, making it an ideal place for couples with children.
Overview
Project ID: 62622
Type: Townhouse
Investor: Reportage Properties
Price per ft²: from 1500.63 AED/ft² to 1897.95 AED/ft²
Size: 1937 ft² - 3615 ft²
Handover: 2027-12-01
Unit type: Townhouse AED/ft²
Furnishing: Semi Furnished
Resale allowed after: 40%
Service charge: 3%
Amenities
  • Covered Parking
  • Dining outlets (coffee houses & restaurants)
  • Jogging tracks
  • Leisure areas
  • Retail outlets
  • SPA
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Social zone
  • Yoga studio
  • BBQ
  • Children’s pool
  • Kids Play Area
  • Lift
  • Tennis court
  • Concierge Service
  • Infinity pool
  • Pets Allowed
  • Sauna
  • Conference room
  • Library
  • Central A/C
  • Indoor cinema
  • Laundry
Unit Structure
5 BR
5 units from 5424775 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
5 BR Townhouse 3614 5424775
5 BR Townhouse 3614 5424775
5 BR Townhouse 3615 5424775
5 BR Townhouse 3614 5424775
5 BR Townhouse 3614 4931614
3 BR
56 units from 3155963 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
3 BR Townhouse 1937 3155963
3 BR Townhouse 1937 3155962
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155960
3 BR Townhouse 1937 3155961
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3455384
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
3 BR Townhouse 1937 3155959
4 BR
39 units from 3782610 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
4 BR Townhouse 1993 3782610
4 BR Townhouse 1993 3782610
4 BR Townhouse 1993 3782610
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 2813 4853406
4 BR Townhouse 2813 4853406
4 BR Townhouse 2813 4853406
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
4 BR Townhouse 1993 3595522
Location
Contact Agency
Latest Properties

Properties in project "REPORTAGE PROPERTIES "Taormina Village""

Katia Abu Asaf
5.4M AED 
5.4M AED 
  • 2027-12-01
  • Katia Abu Asaf
    5.4M AED 
    5.4M AED 
  • 2027-12-01
  • Katia Abu Asaf
    5.4M AED 
    5.4M AED 
  • 2027-12-01
  • Katia Abu Asaf
    5.4M AED 
    5.4M AED 
  • 2027-12-01
  • Katia Abu Asaf
    4.9M AED 
    4.9M AED 
  • 2027-12-01
  • Katia Abu Asaf
    3.2M AED 
    3.2M AED 
  • 2027-12-01
  • Katia Abu Asaf
    3.2M AED 
    3.2M AED 
  • 2027-12-01
  • Katia Abu Asaf
    3.2M AED 
    3.2M AED 
  • 2027-12-01