Selling

1,215,204AED - 2,652,769AED

  • 2 Views
  • Dubai Sports City, Dubai

Description
AUREL1A Residence is a premier residential complex offering modern studios and 1–3 bedroom apartments designed for an active and balanced lifestyle. This 24-storey building combines dynamic architectural design with exceptional amenities, providing comfortable and sustainable living in one of Dubai’s most vibrant areas. The building reflects AUREL1A’s warm and radiant character, creating an inviting and sophisticated atmosphere. Interiors blend contemporary style with concepts of balance and calm, using a vibrant palette of khaki, sunset orange, and neutral tones to shape both welcoming common spaces and elegant private areas. Amenities include a swimming pool, kids’ playroom, BBQ area, sauna, gym, yoga and meditation areas, cinema, and a smart home system. Situated in Dubai Sports City, AUREL1A Residence provides residents access to top sports venues like the Dubai International Cricket Stadium, The Els Golf Club, and ICC Academy. Numerous cafes, restaurants, retail shops, schools, and healthcare facilities are all nearby, making it ideal for those seeking a well-balanced work-life dynamic. Landmarks nearby: 23 minutes to Burj Khalifa, 25 minutes to Dubai International Airport, 17 minutes to Dubai Marina, and just 8 minutes to Dubai Autodrome in Dubai Sports City. Building Configuration: G+4P+24+R
Overview
Project ID: 3330114
Type: Apartments
Investor: Object One Real Estate Development
Price per ft²: from 1300 AED/ft² to 1523.6 AED/ft²
Size: 861.76 ft² - 2000.58 ft²
Handover: 2028-01-31
Unit type: Apartments AED/ft²
Furnishing: Fully Furnished
Resale allowed after: 40%
Service charge: 15%
Floors:
10
1
13
14
16
17
18
19
20
2
3
4
5
6
7
8
9
Amenities
  • Covered Parking
  • Crossfit zone
  • Jogging tracks
  • Leisure areas
  • Meditation zone
  • Recreational areas
  • SPA
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Smart home
  • Social zone
  • Sports ground
  • Yoga studio
  • BBQ
  • Children’s pool
  • Cinema
  • Kids Play Area
  • Landscaped garden
  • Lift
  • Lobby
  • Parking
  • Shared gym
  • Infinity pool
  • Club house
  • Private pool
  • Sauna
Unit Structure
1 BR
18 units from 1215204 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 865.53 4 1215204
1 BR Apartments 865.53 3 1215204
1 BR Apartments 861.76 14 1238590
1 BR Apartments 861.76 7 1227836
1 BR Apartments 861.76 6 1227836
1 BR Apartments 865.53 6 1233207
1 BR Apartments 861.76 20 1312978
1 BR Apartments 865.53 2 1215204
1 BR Apartments 950.67 20 1414825
1 BR Apartments 950.67 20 1348582
1 BR Apartments 865.53 20 1318722
1 BR Apartments 950.67 19 1414825
1 BR Apartments 865.53 19 1318722
1 BR Apartments 950.67 19 1348582
1 BR Apartments 876.5 17 1286211
1 BR Apartments 876.5 17 1286211
1 BR Apartments 876.5 14 1286211
1 BR Apartments 876.5 14 1286211
3 BR
4 units from 2402019 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
3 BR Apartments 1699.51 19 2402019
3 BR Apartments 1699.51 20 2402019
3 BR Apartments 1699.51 18 2402019
3 BR Apartments 1699.51 18 2493929
2 BR
78 units from 1877343 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1298.66 9 1877343
2 BR Apartments 1261.85 9 1698147
2 BR Apartments 1320.62 9 1777238
2 BR Apartments 1320.62 9 1777238
2 BR Apartments 1408.46 9 1895449
2 BR Apartments 1298.66 9 1877343
2 BR Apartments 1298.66 8 1877343
2 BR Apartments 1408.46 8 1895449
2 BR Apartments 1261.85 9 1698147
2 BR Apartments 1320.62 8 1777238
2 BR Apartments 1320.62 8 1777238
2 BR Apartments 1408.46 8 1895449
2 BR Apartments 1298.66 8 1877343
2 BR Apartments 1408.46 7 1895449
2 BR Apartments 1261.85 7 1698147
2 BR Apartments 1320.62 7 1777238
2 BR Apartments 1320.62 7 1777238
2 BR Apartments 1298.66 7 1877343
2 BR Apartments 1408.46 7 1895449
2 BR Apartments 1298.66 7 1877343
2 BR Apartments 1261.85 6 1698147
2 BR Apartments 1320.62 6 1777238
2 BR Apartments 1298.66 6 1877343
2 BR Apartments 1408.46 6 1895449
2 BR Apartments 1298.66 6 1877343
2 BR Apartments 1320.62 6 1777238
2 BR Apartments 1261.85 6 1698147
2 BR Apartments 1408.46 6 1895449
2 BR Apartments 1408.46 4 1867618
2 BR Apartments 1298.66 4 1850331
2 BR Apartments 1408.46 3 1867618
2 BR Apartments 1261.85 3 1673213
2 BR Apartments 1261.85 4 1673213
2 BR Apartments 1320.62 3 1751142
2 BR Apartments 1298.66 3 1850331
2 BR Apartments 1298.66 3 1850331
2 BR Apartments 1320.62 3 1751142
2 BR Apartments 1261.85 2 1673213
2 BR Apartments 1261.85 3 1673213
2 BR Apartments 1408.46 3 1867618
2 BR Apartments 1298.66 5 1850331
2 BR Apartments 1408.46 5 1867618
2 BR Apartments 1261.85 5 1673213
2 BR Apartments 1408.46 5 1867618
2 BR Apartments 1298.66 5 1850331
2 BR Apartments 1320.62 5 1751142
2 BR Apartments 1320.62 5 1751142
2 BR Apartments 1298.66 4 1850331
2 BR Apartments 1408.46 4 1867618
2 BR Apartments 1261.85 4 1673213
2 BR Apartments 1320.62 4 1751142
2 BR Apartments 1320.62 4 1751142
2 BR Apartments 1408.46 2 1867618
2 BR Apartments 1320.62 2 1751142
2 BR Apartments 1298.66 2 1850331
2 BR Apartments 1408.46 2 1867618
2 BR Apartments 1298.66 2 1850331
2 BR Apartments 1320.62 2 1751142
2 BR Apartments 1261.85 2 1673213
2 BR Apartments 1261.85 20 1832004
2 BR Apartments 1323.42 20 1921394
2 BR Apartments 1261.85 20 1832004
2 BR Apartments 1261.85 19 1832004
2 BR Apartments 1323.42 19 1921394
2 BR Apartments 1323.42 19 1921394
2 BR Apartments 1261.85 19 1832004
2 BR Apartments 1263.47 17 1808076
2 BR Apartments 1263.47 16 1725294
2 BR Apartments 1263.47 13 1725294
2 BR Apartments 1263.47 13 1725294
2 BR Apartments 2000.58 1 2652769
2 BR Apartments 1996.27 1 2647054
2 BR Apartments 1947.08 1 2531204
2 BR Apartments 1947.4 1 2531620
2 BR Apartments 1408.46 10 1923280
2 BR Apartments 1261.85 10 1723081
2 BR Apartments 1320.62 10 1803333
2 BR Apartments 1320.62 10 1803333
Location
Contact Agency
Latest Properties

Properties in project "OBJECT 1 "AUREL1A Residence""

OBJECT 1 "AUREL1A Residence"-1 BR 865.53,1215204AED
Selling
Apartments

Dubai Sports City, Dubai

  • 1 BR
  • 866 ft2
  • Floors:4
Kseniia Komarova
1.2M AED 
1.2M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-1 BR 865.53,1215204AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 1 BR
    • 866 ft2
    • Floors:3
    Kseniia Komarova
    1.2M AED 
    1.2M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-3 BR 1699.51,2402019AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 3 BR
    • 1,700 ft2
    • Floors:19
    Kseniia Komarova
    2.4M AED 
    2.4M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-1 BR 861.76,1238590AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 1 BR
    • 862 ft2
    • Floors:14
    Kseniia Komarova
    1.2M AED 
    1.2M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-2 BR 1298.66,1877343AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,299 ft2
    • Floors:9
    Kseniia Komarova
    1.9M AED 
    1.9M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-2 BR 1261.85,1698147AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,262 ft2
    • Floors:9
    Kseniia Komarova
    1.7M AED 
    1.7M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-2 BR 1320.62,1777238AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,321 ft2
    • Floors:9
    Kseniia Komarova
    1.8M AED 
    1.8M AED 
  • 2028-01-31
  • OBJECT 1 "AUREL1A Residence"-2 BR 1320.62,1777238AED
    Selling
    Apartments

    Dubai Sports City, Dubai

    • 2 BR
    • 1,321 ft2
    • Floors:9
    Kseniia Komarova
    1.8M AED 
    1.8M AED 
  • 2028-01-31