Selling

9,031,355AED - 10,618,343AED

  • 1 Views
  • Al Hudayriat Island, Abu Dhabi

Description
Al Naseem Villas is a premium residential complex consisting of a collection of exclusive two-storey villas from the developer Modon Properties and is located on the coast of Hudayriat Island. The complex consists of carefully designed California-style residences, featuring a sloping roof and the use of natural materials, as well as a modern style in dark gray shades of the facade and full glazing. Pergolas are a key feature of the design, providing shade for living and dining areas throughout the day. Al Naseem Villas offers a wide selection of superb 4, 5, 6 bedroom villas. The interiors are decorated with wood and porcelain elements in natural tones. Each villa has a private swimming pool. Residents of Al Naseem Villas will enjoy a variety of premium amenities for a comfortable life. The complex has tennis courts, a fitness club, an outdoor gym, running and cycling paths, a SPA, barbecue areas, restaurants and cafes. Closed territory and round-the-clock security ensure security. The area has a well-developed social infrastructure -within walking distance there are many supermarkets, hospitals, entertainment and educational institutions. The complex is located in close proximity to the Hudariyat Bridge highway, which connects to other areas of the Emirate of Aby Dhabi. Abu Dhabi International Airport is a 30-minute drive away. Current availability on request.
Overview
Project ID: 15671776
Type: Villa
Investor: Modon
Price per ft²: from 1073.67 AED/ft² to 1260.32 AED/ft²
Size: 8411.67 ft² - 8425.13 ft²
Handover: 2027-09-01
Unit type: Villa AED/ft²
Furnishing: Semi Furnished
Resale allowed after: 20%
Service charge: 2%
Amenities
  • SPA
  • Shared Pool
  • Walking paths
  • Kids Play Area
  • Shared gym
  • Club house
  • Private beach access
Unit Structure
6 BR
17 units from 10150915 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
6 BR Villa 8425.13 10150915
6 BR Villa 8425.13 10001930
6 BR Villa 8425.13 10150825
6 BR Villa 8425.13 10319270
6 BR Villa 8425.13 10419260
6 BR Villa 8425.13 10327740
6 BR Villa 8425.13 10201280
6 BR Villa 8425.13 10198980
6 BR Villa 8425.13 10203300
6 BR Villa 8425.13 10179025
6 BR Villa 8425.13 10029060
6 BR Villa 8425.13 10030170
6 BR Villa 8425.13 10180205
6 BR Villa 8425.13 10618343
6 BR Villa 8425.13 10316720
6 BR Villa 8425.13 10316720
6 BR Villa 8425.13 10366155
5 BR
43 units from 9031355 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
5 BR Villa 8411.67 9031355
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9347453
5 BR Villa 8411.67 9166826
5 BR Villa 8411.67 9166826
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9392610
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9031355
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9329390
5 BR Villa 8411.67 9239076
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9437766
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9166826
5 BR Villa 8411.67 9166826
5 BR Villa 8411.67 9166826
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9166826
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9302296
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
5 BR Villa 8411.67 9211982
Location
Contact Agency
Latest Properties

Properties in project "MODON "Al Naseem Villas by Modon""

Milena Meganovic
10.2M AED 
10.2M AED 
  • 2027-09-01
  • Milena Meganovic
    9.0M AED 
    9.0M AED 
  • 2027-09-01
  • Milena Meganovic
    9.2M AED 
    9.2M AED 
  • 2027-09-01
  • Milena Meganovic
    10.0M AED 
    10.0M AED 
  • 2027-09-01
  • Milena Meganovic
    10.2M AED 
    10.2M AED 
  • 2027-09-01
  • Milena Meganovic
    9.3M AED 
    9.3M AED 
  • 2027-09-01
  • Milena Meganovic
    9.2M AED 
    9.2M AED 
  • 2027-09-01
  • Milena Meganovic
    9.2M AED 
    9.2M AED 
  • 2027-09-01