Selling

1,189,999AED - 2,263,124AED

  • 1 Views
  • Business Bay, Dubai

Description
Binghatti Skyrise is a project by Binghatti, located in Business Bay. The complex comprises three towers, each featuring 4 basement levels, a ground floor, 5 parking levels, 48 residential floors, 2 mechanical floors, and a roof. Its crystalline facade, crafted with extraordinary skill, captures light like a rare gem, evoking awe and sophistication. The interiors are meticulously designed to elevate the senses, creating an ethereal space where luxury intertwines with everyday living. The buildings offer a collection of studios and 1–3 bedroom apartments, delivering refined comfort to every resident. The complex provides amenities that enrich daily life. Unwind by the poolside, where the city’s shimmering lights resemble stars scattered across the night sky, invigorate yourself in a state-of-the-art fitness center, or find serenity on a private golf course, where every moment feels like a refined escape. Skyrise is a sanctuary—a place to relax, recharge, and rediscover inner peace. Its location ensures quick access to Dubai’s iconic landmarks. Dubai Canal is just two minutes away, while Downtown, Burj Khalifa, The Dubai Mall, and Dubai Opera are reachable in five minutes. A ten-minute drive connects you to Dubai Financial Centre, Dubai Design District, Coca-Cola Arena, and Ras Al Khor Wildlife Sanctuary. Building Configuration: 4B+G+5P+48+2M+R (3 towers)
Overview
Project ID: 330311
Type: Apartments
Investor: Binghatti Developers
Price per ft²: from 2204.16 AED/ft² to 3119.3 AED/ft²
Size: 422.27 ft² - 1021.93 ft²
Handover: 2026-12-01
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 40%
Service charge: 20%
Floors:
1
2
3
34
35
36
37
38
39
41
42
43
44
45
46
47
48
31
33
10
11
12
14
16
18
20
21
25
26
27
28
29
30
4
5
6
7
8
9
Amenities
  • Covered gym
  • Dining outlets (coffee houses & restaurants)
  • Jogging tracks
  • Leisure areas
  • Recreational areas
  • Shared Pool
  • Shared gym & fitness
  • Walking paths
  • Basketball court
  • Children’s pool
  • Kids Play Area
  • Lift
  • Lobby
  • Paddle court
  • Tennis court
  • Private beach access
  • Private pool
  • Golf course
Unit Structure
1 BR
41 units from 1954999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 849.06 5 1954999
1 BR Apartments 830.55 4 1933749
1 BR Apartments 830.55 4 1933749
1 BR Apartments 1021.93 9 2294999
1 BR Apartments 1021.93 6 2284374
1 BR Apartments 1021.93 7 2294999
1 BR Apartments 849.06 6 1954999
1 BR Apartments 830.55 5 1933749
1 BR Apartments 1021.93 4 2273749
1 BR Apartments 849.06 4 1944374
1 BR Apartments 829.36 8 1933749
1 BR Apartments 829.36 9 1933749
1 BR Apartments 829.36 6 1923124
1 BR Apartments 829.36 7 1923124
1 BR Apartments 829.36 7 1923124
1 BR Apartments 829.36 5 1912499
1 BR Apartments 829.36 6 1923124
1 BR Apartments 829.36 44 2146249
1 BR Apartments 829.36 45 2146249
1 BR Apartments 829.36 45 2146249
1 BR Apartments 829.36 43 2135624
1 BR Apartments 829.36 44 2146249
1 BR Apartments 829.36 42 2124999
1 BR Apartments 829.36 4 1912499
1 BR Apartments 829.36 43 2135624
1 BR Apartments 829.36 41 2124999
1 BR Apartments 829.36 42 2124999
1 BR Apartments 829.36 39 2114374
1 BR Apartments 829.36 4 1912499
1 BR Apartments 829.36 41 2124999
1 BR Apartments 966.5 3 2146249
1 BR Apartments 829.36 3 1901874
1 BR Apartments 938.19 3 2082499
1 BR Apartments 829.36 3 1901874
1 BR Apartments 966.5 3 2146249
1 BR Apartments 829.36 18 1997499
1 BR Apartments 829.36 12 1944374
1 BR Apartments 829.36 14 1965624
1 BR Apartments 829.36 11 1944374
1 BR Apartments 829.36 12 1944374
1 BR Apartments 829.36 10 1933749
Studio
59 units from 1158124 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Studio Apartments 464.57 1 1158124
Studio Apartments 476.52 2 1200624
Studio Apartments 462.85 1 1158124
Studio Apartments 465.33 1 1158124
Studio Apartments 476.52 1 1189999
Studio Apartments 465.33 2 1168749
Studio Apartments 462.85 1 1158124
Studio Apartments 465.33 1 1158124
Studio Apartments 476.52 1 1189999
Studio Apartments 462.31 43 1381249
Studio Apartments 465.43 41 1381249
Studio Apartments 462.41 41 1370624
Studio Apartments 465.65 34 1328124
Studio Apartments 462.31 36 1338749
Studio Apartments 462.41 39 1359999
Studio Apartments 465.65 34 1328124
Studio Apartments 465.65 31 1328124
Studio Apartments 465.65 30 1317499
Studio Apartments 462.31 30 1306874
Studio Apartments 462.31 30 1306874
Studio Apartments 465.33 30 1317499
Studio Apartments 465.65 29 1306874
Studio Apartments 465.65 29 1306874
Studio Apartments 465.43 29 1306874
Studio Apartments 462.31 28 1296249
Studio Apartments 462.63 29 1306874
Studio Apartments 465.65 29 1306874
Studio Apartments 465.65 28 1306874
Studio Apartments 465.65 28 1306874
Studio Apartments 465.43 28 1306874
Studio Apartments 465.65 27 1296249
Studio Apartments 465.43 27 1296249
Studio Apartments 462.31 28 1296249
Studio Apartments 465.65 28 1306874
Studio Apartments 462.31 27 1285624
Studio Apartments 465.33 27 1296249
Studio Apartments 465.65 27 1296249
Studio Apartments 465.33 26 1285624
Studio Apartments 465.65 26 1296249
Studio Apartments 465.65 26 1296249
Studio Apartments 465.43 26 1296249
Studio Apartments 465.65 25 1285624
Studio Apartments 465.65 25 1285624
Studio Apartments 462.31 25 1274999
Studio Apartments 465.43 20 1264374
Studio Apartments 462.31 20 1253749
Studio Apartments 465.65 21 1264374
Studio Apartments 465.43 21 1264374
Studio Apartments 465.65 16 1221874
Studio Apartments 465.65 14 1211249
Studio Apartments 425.61 44 1296249
Studio Apartments 422.37 44 1285624
Studio Apartments 434.21 48 1338749
Studio Apartments 434.21 44 1317499
Studio Apartments 422.27 44 1285624
Studio Apartments 425.61 44 1296249
Studio Apartments 425.61 43 1285624
Studio Apartments 425.61 43 1285624
Studio Apartments 425.5 43 1285624
Location
Contact Agency
Latest Properties

Properties in project "BINGHATTI "Binghatti Skyrise""

Natali Belousova
2.0M AED 
2.0M AED 
  • 2026-12-01
  • Natali Belousova
    1.9M AED 
    1.9M AED 
  • 2026-12-01
  • Natali Belousova
    1.9M AED 
    1.9M AED 
  • 2026-12-01
  • Natali Belousova
    1.2M AED 
    1.2M AED 
  • 2026-12-01
  • Natali Belousova
    1.2M AED 
    1.2M AED 
  • 2026-12-01
  • Natali Belousova
    1.2M AED 
    1.2M AED 
  • 2026-12-01
  • Natali Belousova
    1.2M AED 
    1.2M AED 
  • 2026-12-01
  • Natali Belousova
    1.2M AED 
    1.2M AED 
  • 2026-12-01