Selling

1,346,999AED - 57,832,391AED

  • 3 Views
  • Business Bay, Dubai

Description
Aquarise is a residential complex by Binghatti, located in the heart of Business Bay. The project includes three basement levels, a ground floor, mezzanine, 25 residential floors, a mechanical level, and a rooftop. The tower features studios and 1- to 4-bedroom apartments, including exclusive residences with private pools designed for a refined urban lifestyle. The building’s exterior reflects Binghatti’s signature style, with bold geometric shapes, sculptural balconies, and a flowing glass façade inspired by water movement. The tower stands as a striking landmark that captures the energy of the city. Interiors are finished in natural tones, with marble, glass, and warm lighting. Floor-to-ceiling windows offer panoramic views of the canal, Downtown, and the skyline. Amenities include an infinity pool, modern fitness center, children’s play area, smart home systems, and 24/7 security, ensuring a high level of comfort and convenience for residents. Aquarise offers excellent connectivity: 5 minutes to Burj Khalifa, Dubai Mall, and Dubai Opera; 10 minutes to DIFC; 12 minutes to the Museum of the Future and The Meydan Hotel; 15 minutes to Burj Al Arab and Jumeirah Beach; 16 minutes to Dubai International Airport; and 18 minutes to Dubai Harbour, Dubai Creek Golf & Yacht Club, and Palm Jumeirah.
Overview
Project ID: 495311
Type: Apartments, Commerce
Investor: Binghatti Developers
Price per ft²: from 1278.78 AED/ft² to 5499.99 AED/ft²
Size: 512.26 ft² - 12304.77 ft²
Handover: 2027-06-30
Unit type: Apartments AED/ft²
Furnishing: Semi Furnished with Kitchen Appliances
Resale allowed after: 40%
Service charge: 20%
Floors:
10
1
11
12
13
14
15
16
17
18
19
20
2
21
22
23
24
25
3
4
5
6
7
8
9
G
Amenities
  • Accessibility for people with disabilities
  • Covered Parking
  • Dining outlets (coffee houses & restaurants)
  • Jogging tracks
  • Leisure areas
  • Recreational areas
  • Security and CCTV
  • Shared Pool
  • Shared gym & fitness
  • Storage Areas
  • BBQ
  • Basketball court
  • Children’s pool
  • Cinema
  • Kids Play Area
  • Landscaped garden
  • Lift
  • Lobby
  • Paddle court
  • Concierge Service
  • Pets Allowed
  • Central A/C
  • Laundry
  • ATM Facility
Unit Structure
Studio
9 units from 1404999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Studio Apartments 512.26 12 1404999
Studio Apartments 512.26 12 1404999
Studio Apartments 512.26 15 1414999
Studio Apartments 512.26 5 1383999
Studio Apartments 512.26 4 1379999
Studio Apartments 512.26 7 1389999
Studio Apartments 512.26 6 1386999
Studio Apartments 512.26 14 1411999
Studio Apartments 512.26 13 1407999
2 BR
14 units from 2974999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
2 BR Apartments 1089.63 2 2974999
2 BR Apartments 1089.63 2 2979999
2 BR Apartments 1089.63 18 3084999
2 BR Apartments 1141.19 5 3169999
2 BR Apartments 1301.47 3 3104999
2 BR Apartments 1089.63 3 2984999
2 BR Apartments 1047.76 2 2974999
2 BR Apartments 1089.63 10 3029999
2 BR Apartments 1301.47 9 3149999
2 BR Apartments 2904.21 8 3899999
2 BR Apartments 1047.66 3 2984999
2 BR Apartments 1301.47 2 3099999
2 BR Apartments 1047.66 2 2979999
2 BR Apartments 1301.47 10 3154999
1 BR
73 units from 2266999 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
1 BR Apartments 975.43 15 2266999
1 BR Apartments 790.5 15 2076999
1 BR Apartments 1021.18 9 2337999
1 BR Apartments 823.76 9 2115999
1 BR Apartments 812.67 7 2306999
1 BR Apartments 823.76 6 2100999
1 BR Apartments 783.4 5 2236999
1 BR Apartments 800.19 4 2257999
1 BR Apartments 831.72 4 2115999
1 BR Apartments 784.58 3 2191999
1 BR Apartments 789.1 3 1977999
1 BR Apartments 1021.18 2 2299999
1 BR Apartments 783.72 2 2221999
1 BR Apartments 823.76 2 2081999
1 BR Apartments 789.21 25 2033999
1 BR Apartments 784.58 2 2186999
1 BR Apartments 789.1 2 1972999
1 BR Apartments 790.72 2 2206999
1 BR Apartments 783.4 22 2322999
1 BR Apartments 831.72 22 2204999
1 BR Apartments 1021.18 20 2423999
1 BR Apartments 823.76 20 2169999
1 BR Apartments 789.21 20 2056999
1 BR Apartments 790.72 20 2296999
1 BR Apartments 1021.18 19 2391999
1 BR Apartments 831.83 19 2190999
1 BR Apartments 823.76 18 2159999
1 BR Apartments 790.72 18 2286999
1 BR Apartments 823.76 10 2120999
1 BR Apartments 789.1 10 2009999
1 BR Apartments 881.35 7 2350999
1 BR Apartments 975.43 6 2218999
1 BR Apartments 790.5 6 2032999
1 BR Apartments 790.5 5 2027999
1 BR Apartments 881.35 5 2340999
1 BR Apartments 907.83 3 2307999
1 BR Apartments 823.76 7 2105999
1 BR Apartments 1021.18 6 2321999
1 BR Apartments 790.72 6 2226999
1 BR Apartments 823.76 5 2095999
1 BR Apartments 823.76 4 2090999
1 BR Apartments 790.72 3 2211999
1 BR Apartments 800.19 2 2247999
1 BR Apartments 831.83 2 2105999
1 BR Apartments 1012.02 25 2431999
1 BR Apartments 1012.02 24 2426999
1 BR Apartments 783.61 24 2332999
1 BR Apartments 784.58 24 2295999
1 BR Apartments 823.76 12 2130999
1 BR Apartments 831.72 12 2155999
1 BR Apartments 835.17 9 2139999
1 BR Apartments 907.72 8 2333999
1 BR Apartments 835.17 8 2133999
1 BR Apartments 875.65 6 2267999
1 BR Apartments 975.43 5 2212999
1 BR Apartments 875.65 3 2251999
1 BR Apartments 835.17 3 2108999
1 BR Apartments 810.63 3 2047999
1 BR Apartments 835.17 17 2179999
1 BR Apartments 810.63 17 2116999
1 BR Apartments 907.83 17 2382999
1 BR Apartments 835.17 16 2174999
1 BR Apartments 875.65 15 2314999
1 BR Apartments 812.67 14 2342999
1 BR Apartments 975.43 14 2261999
1 BR Apartments 790.5 14 2071999
1 BR Apartments 1047.76 1 2322999
1 BR Apartments 875.65 1 2241999
1 BR Apartments 835.27 1 2098999
1 BR Apartments 810.63 1 2037999
1 BR Apartments 907.83 1 2296999
1 BR Apartments 835.17 11 2149999
1 BR Apartments 907.83 11 2350999
Retail
4 units from 15546817 AED
Layout type Unit Type Size (sqft) Floors Price (AED) Floor plan
Retail Apartments 3129.39 0 15546817
Retail Apartments 5464.41 0 27021491
Retail Apartments 3195.91 0 15803255
Retail Apartments 8691.64 0 42980171
Location
Contact Agency
Latest Properties

Properties in project "BINGHATTI "Binghatti Aquarise""

Natali Belousova
1.4M AED 
1.4M AED 
  • 2027-06-30
  • Natali Belousova
    1.4M AED 
    1.4M AED 
  • 2027-06-30
  • Natali Belousova
    1.4M AED 
    1.4M AED 
  • 2027-06-30
  • Natali Belousova
    3.0M AED 
    3.0M AED 
  • 2027-06-30
  • Natali Belousova
    2.3M AED 
    2.3M AED 
  • 2027-06-30
  • Natali Belousova
    2.1M AED 
    2.1M AED 
  • 2027-06-30
  • Natali Belousova
    2.3M AED 
    2.3M AED 
  • 2027-06-30
  • Natali Belousova
    2.1M AED 
    2.1M AED 
  • 2027-06-30